Characteristics of Magnet Organizations
These tables report average characteristics for Magnet Designated organizations as of August 31, 2021, including non-U.S. hospitals. Characteristics for pediatric hospitals are reported in a separate table.
Data are reported for a 1-year period at the hospital level for each location—not at the system level—and are based on the most recent Demographic Data Collection Tool (DDCT) submission. Organizations are required to submit DDCT data at document submission and at the interim reporting period.
DEFINITIONS
Licensed bed size: For inpatient settings, indicate the maximum number of beds a licensure agency, usually a state or other governing body, allows an organization to have in operation at any given time. Licensed beds are referred to as bed capacity. Licensed beds typically exceed staffed beds.
Average daily census: For inpatient settings, indicate the average number of patients cared for on a single day. This is determined by the time of day for data capture set by each organization.
Clinical nurse: This is typically a nurse providing care directly to patients, excluding the nurse manager, nurse leader, and advanced practice nurse. (However, in some settings, the nurse manager does spend a portion of her or his work hours providing direct patient care.) Direct-care activities can be reflected as partial full-time equivalents (FTEs). Roles not covered by other defined role types will be included here.
Turnover rate: Calculated as FTEs Departed divided by the FTEs Actual. Departures include resignations controllable, resignations uncontrollable, and terminations. Excludes contract/agency/travel nurses. Excludes float pools/per-diem that are not distinctly allocated or hired as an employed nurse to a particular unit.
Vacancy rate: Calculated as 1 minus (FTEs Actual divided by the FTEs Budgeted).
National certification: Based on a list of accepted certifications maintained by the Magnet Recognition Program. This excludes advanced practice certification. The list of certifications can be found at https://www.nursingworld.org/organizational-programs/magnet/program-tools/accepted-certifications/
Average Magnet® Organization Characteristics*** | |||||||||
Characteristics | Overall | 0-100 Beds | 101-200 Beds | 201-300 Beds | 301-400 Beds | 401-500 Beds | 501-600 Beds | 601-700 Beds | > or = 700 Beds |
Number of organizations | 496 | 29 | 76 | 89 | 72 | 60 | 49 | 36 | 85 |
Licensed bed size | 437.03 | 60.03 | 152.13 | 247.21 | 349.89 | 448.67 | 539.57 | 642.64 | 938.54 |
Average daily census | 292.70 | 32.94 | 93.89 | 153.64 | 219.01 | 282.86 | 336.73 | 464.89 | 674.12 |
Clinical nurse* turnover percent | 12.47 | 11.99 | 12.93 | 12.16 | 12.51 | 13.95 | 11.47 | 12.95 | 11.81 |
Clinical nurse vacancy percent | 2.72 | 6.57 | 4.40 | 2.37 | 1.70 | 2.16 | 1.95 | 3.51 | 1.63 |
Average length of employment | 12.26 | 8.44 | 9.76 | 11.47 | 11.53 | 10.77 | 11.15 | 13.57 | 18.42 |
Percent of RN decision-makers** with graduate degrees | 56.54 | 54.69 | 56.94 | 57.50 | 57.55 | 58.18 | 51.89 | 54.94 | 57.14 |
Percent of RN decision-makers certified by a nationally recognized organization | 74.61 | 68.63 | 79.88 | 74.63 | 65.15 | 72.12 | 67.50 | 71.43 | 87.16 |
Percent of clinical nurses certified by a nationally recognized organization | 38.21 | 33.68 | 36.60 | 39.78 | 39.01 | 38.66 | 36.57 | 39.78 | 38.84 |
Clinical Nurse (other than APN) education | |||||||||
Associate degree, percent | 23.92 | 31.58 | 28.53 | 24.58 | 24.73 | 25.13 | 21.08 | 20.08 | 18.24 |
Diploma nursing, percent | 3.69 | 3.38 | 3.65 | 3.42 | 4.50 | 3.35 | 4.77 | 3.49 | 3.15 |
Bachelor/university degree, percent | 67.54 | 61.29 | 63.63 | 66.90 | 66.15 | 66.64 | 69.31 | 71.36 | 73.00 |
Master/graduate degree, percent | 4.85 | 3.75 | 4.19 | 5.15 | 4.62 | 4.87 | 4.84 | 5.07 | 5.61 |
Bachelor/university degree or higher, percent | 72.39 | 65.04 | 67.82 | 72.04 | 70.77 | 71.52 | 74.16 | 76.43 | 78.61 |
*Clinical nurses include those providing care directly to patients, excluding the nurse manager, nurse leader, and advanced practice nurse.
**Decision-makers include nurse leaders and nurse managers.
Data: Designated Magnet organizations as of August 31, 2021
***Updated May 2022
Average Pediatric Magnet® Organization Characteristics*** Characteristics |
Overall |
Number of organizations | 38 |
Licensed bed size | 347.50 |
Average daily census | 222.74 |
Clinical nurse* turnover percent | 10.56 |
Clinical nurse vacancy percent | 0.77 |
Average length of employment | 8.97 |
Percent of RN decision-makers** with graduate degrees | 63.26 |
Percent of RN decision-makers certified by a nationally recognized organization | 68.10 |
Percent of clinical nurses certified by a nationally recognized organization | 48.44 |
Clinical Nurse (other than APN) education: | |
Associate degree, percent | 13.46 |
Diploma nursing, percent | 2.87 |
Bachelor/university degree, percent | 78.00 |
Master/graduate degree, percent | 5.67 |
Bachelor/university degree or higher, percent | 83.68 |